2016 Cranberry Open

08/09/2016 - 08/16/2016

Intermediate Ladies A (31)

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Violeta Ushakova, SC of New York 42.01 27.73 14.28 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1 4.30 0.50  1  1  1  1  1           4.80
2 3Tb1+2T 6.60 0.00  0  0  0  0  0           6.60
3 3Sb1 5.40 -0.47  -2  -1  -1  0  0           4.93
4 FSSp4 3.00 0.67  0  1  2  1  2           3.67
5 ChSt1 2.00 1.40  1  2  2  2  2           3.40
6 CCoSp4 3.50 0.83  1  1  2  2  2           4.33
Total BV: 24.80 Total elm. score: 27.73
Program Components Factor
Skating Skills 1.50 4.00 4.50 4.50 3.75 4.25           4.25
Transitions 0.50 3.50 4.00 4.00 3.50 3.50           3.67
Performance 1.00 4.00 4.50 4.25 3.75 3.75           4.00
Composition 1.00 3.75 4.50 4.50 3.75 4.00           4.08
Interpretation of the Music 1.00 3.75 4.25 4.25 4.00 4.00           4.08
General Component Factor: 0.7 Total factored comp. score: 14.28
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Maddie Weiler, SC of Boston 34.94 22.03 12.91 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Sb1 5.40 -1.40  -3  -2  -2  -2  -2           4.00
2 2Lz+2Lo< < 3.40 -0.30  -1  -1  -1  -1  -1           3.10
3 2Ab1 4.30 -0.50  -1  -1  -1  -1  -1           3.80
4 FCSp4 3.20 0.67  1  1  2  2  1           3.87
5 ChSt1 2.00 0.93  0  0  2  2  2           2.93
6 CCoSp4 3.50 0.83  1  1  2  2  2           4.33
Total BV: 21.80 Total elm. score: 22.03
Program Components Factor
Skating Skills 1.50 3.75 3.75 4.25 3.75 4.00           3.83
Transitions 0.50 3.00 3.50 3.75 3.25 3.25           3.33
Performance 1.00 3.75 3.75 3.50 3.50 3.75           3.67
Composition 1.00 3.50 4.00 4.00 3.50 3.50           3.67
Interpretation of the Music 1.00 3.75 3.75 3.75 3.50 3.50           3.67
General Component Factor: 0.7 Total factored comp. score: 12.91
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Jenna Gordon, SC of Southern NJ 30.83 19.07 12.26 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1 4.30 -1.50  -3  -3  -3  -3  -3           2.80
2 2F+2Lo 3.70 0.10  0  0  0  1  1           3.80
3 SSp4 2.50 0.67  1  1  1  2  2           3.17
4 2Lz 2.10 0.10  0  0  1  1  0           2.20
5 ChSt1 2.00 0.93  1  2  1  1  2           2.93
6 CCoSp4 3.50 0.67  1  1  1  2  2           4.17
Total BV: 18.10 Total elm. score: 19.07
Program Components Factor
Skating Skills 1.50 3.25 3.25 3.50 3.25 3.50           3.33
Transitions 0.50 3.25 3.25 3.75 3.00 3.00           3.17
Performance 1.00 3.50 3.50 3.75 3.50 3.50           3.50
Composition 1.00 3.75 3.75 4.00 3.50 3.50           3.67
Interpretation of the Music 1.00 3.50 4.00 4.00 3.75 3.25           3.75
General Component Factor: 0.7 Total factored comp. score: 12.26
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Tiffany Lu, Colonial FSC 30.25 18.10 12.15 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1< < 3.30 -1.33  -3  -3  -3  -2  -2           1.97
2 2F 1.90 0.20  1  0  -1  1  1           2.10
3 FSSp3 2.60 0.33  0  0  1  1  1           2.93
4 ChSt1 2.00 0.70  0  1  1  1  1           2.70
5 2Lz+2Lo 3.90 0.00  0  0  0  1  0           3.90
6 CCoSp4 3.50 1.00  2  2  2  2  2           4.50
Total BV: 17.20 Total elm. score: 18.10
Program Components Factor
Skating Skills 1.50 3.50 3.00 3.75 3.75 3.75           3.67
Transitions 0.50 2.75 3.00 3.50 3.50 3.50           3.33
Performance 1.00 3.50 3.25 3.25 3.75 3.25           3.33
Composition 1.00 3.25 3.50 3.50 3.75 3.75           3.58
Interpretation of the Music 1.00 3.00 3.25 3.00 3.75 3.50           3.25
General Component Factor: 0.7 Total factored comp. score: 12.15
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Julia Kierul, Colonial FSC 29.65 18.13 12.02 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Lob1< < 4.60 -2.10  -3  -3  -3  -3  -3           2.50
2 2Ab1 4.30 -0.50  -1  -1  -1  0  -1           3.80
3 CCoSp3V 2.50 0.33  0  1  0  1  1           2.83
4 ChSt1 2.00 0.70  1  1  1  1  1           2.70
5 2Lz+2Lo 3.90 0.20  0  1  1  1  0           4.10
6 FSSp2 2.30 -0.10  0  -1  -1  0  0           2.20
Total BV: 19.60 Total elm. score: 18.13
Program Components Factor
Skating Skills 1.50 3.25 3.50 3.75 3.25 3.00           3.33
Transitions 0.50 3.00 3.50 3.50 3.00 2.75           3.17
Performance 1.00 3.50 3.75 3.75 3.25 3.25           3.50
Composition 1.00 3.50 4.00 4.00 3.50 3.50           3.67
Interpretation of the Music 1.00 3.00 3.75 4.00 3.50 2.75           3.42
General Component Factor: 0.7 Total factored comp. score: 12.02
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Elizabeth Song, Finer Edge FSC 28.87 17.84 11.03 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1< < 3.30 -0.83  -2  -2  -2  -1  -1           2.47
2 2F 1.90 -0.40  -2  -2  -2  0  0           1.50
3 ChSt1 2.00 0.47  1  0  1  0  1           2.47
4 FSSp4 3.00 0.33  0  0  1  2  1           3.33
5 2Lz+2Lo 3.90 0.00  1  -1  0  0  0           3.90
6 CCoSp4 3.50 0.67  1  1  1  2  2           4.17
Total BV: 17.60 Total elm. score: 17.84
Program Components Factor
Skating Skills 1.50 3.50 2.75 3.50 3.00 3.50           3.33
Transitions 0.50 2.50 2.50 3.25 2.75 3.25           2.83
Performance 1.00 3.50 3.00 3.50 3.00 3.00           3.17
Composition 1.00 3.00 3.25 3.75 2.75 3.25           3.17
Interpretation of the Music 1.00 3.00 2.75 3.25 2.75 3.25           3.00
General Component Factor: 0.7 Total factored comp. score: 11.03
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Macie Rolf, Illinois Valley FSC 27.86 15.16 12.70 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.33  2  2  2  1  1           1.43
2 2Lz 2.10 0.30  1  1  1  2  1           2.40
3 SSp4 2.50 0.33  -1  1  1  1  0           2.83
4 ChSt1 2.00 0.70  1  1  1  1  1           2.70
5 2Lo+2Lo 3.60 0.00  0  0  0  0  0           3.60
6 CCoSp3V 2.50 -0.30  -1  -1  0  -1  -1           2.20
Total BV: 13.80 Total elm. score: 15.16
Program Components Factor
Skating Skills 1.50 3.25 3.50 4.00 3.75 3.75           3.67
Transitions 0.50 3.75 3.50 4.25 3.50 3.50           3.58
Performance 1.00 3.25 3.75 3.75 3.50 3.25           3.50
Composition 1.00 3.50 4.00 4.25 3.75 3.50           3.75
Interpretation of the Music 1.00 3.50 3.75 3.50 3.75 3.50           3.58
General Component Factor: 0.7 Total factored comp. score: 12.70
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Lilly Mills, SC of New York 27.57 15.63 11.94 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  1  1  1  1           1.30
2 CCoSp4 3.50 0.50  1  1  1  2  1           4.00
3 2Lz+2Lo ! 3.90 -0.30  -1  -1  -1  -1  -1           3.60
4 2F 1.90 0.20  1  -1  0  1  1           2.10
5 ChSt1 2.00 0.70  1  1  1  2  1           2.70
6 SSp2 1.60 0.33  0  0  1  1  2           1.93
Total BV: 14.00 Total elm. score: 15.63
Program Components Factor
Skating Skills 1.50 3.25 3.25 3.25 3.25 3.75           3.25
Transitions 0.50 3.25 3.00 3.00 3.25 3.25           3.17
Performance 1.00 3.75 3.25 3.50 3.50 3.25           3.42
Composition 1.00 3.50 3.50 3.75 3.50 3.75           3.58
Interpretation of the Music 1.00 3.50 3.25 3.75 3.75 3.50           3.58
General Component Factor: 0.7 Total factored comp. score: 11.94
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Isabella Ramirez, North Star FSC 27.30 15.83 11.97 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 A 0.00 0.00  -  -  -  -  -           0.00
2 3Lob1 6.10 -2.10  -3  -3  -3  -3  -3           4.00
3 SSp2 1.60 0.50  1  0  0  2  2           2.10
4 ChSt1 2.00 0.70  0  1  1  1  1           2.70
5 2F+2Lo 3.70 0.00  0  0  0  0  0           3.70
6 CCoSp3 3.00 0.33  0  1  1  1  0           3.33
Total BV: 16.40 Total elm. score: 15.83
Program Components Factor
Skating Skills 1.50 3.75 3.00 3.50 4.00 3.75           3.67
Transitions 0.50 2.75 2.75 3.25 3.50 3.50           3.17
Performance 1.00 3.50 3.00 3.00 3.50 3.75           3.33
Composition 1.00 3.25 3.25 3.75 3.50 3.50           3.42
Interpretation of the Music 1.00 2.75 2.75 3.50 3.75 3.50           3.25
General Component Factor: 0.7 Total factored comp. score: 11.97
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Amanda Smentkowski, SC of New York 27.26 14.97 12.29 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp4 2.50 1.00  1  2  2  2  2           3.50
2 1A 1.10 0.07  1  0  0  1  0           1.17
3 2F 1.90 0.20  1  0  0  2  1           2.10
4 2Lz+2Lo 3.90 -0.30  0  -1  -1  -1  -2           3.60
5 ChSt1 2.00 0.70  0  1  1  2  1           2.70
6 CCoSp2 2.50 -0.60  -2  -2  -2  -2  -1           1.90
Total BV: 13.90 Total elm. score: 14.97
Program Components Factor
Skating Skills 1.50 3.50 3.50 3.75 3.50 3.50           3.50
Transitions 0.50 3.50 3.00 3.25 3.50 3.50           3.42
Performance 1.00 3.75 3.25 3.50 3.50 3.50           3.50
Composition 1.00 3.50 3.50 4.00 3.50 3.75           3.58
Interpretation of the Music 1.00 2.50 3.25 3.75 3.50 3.75           3.50
General Component Factor: 0.7 Total factored comp. score: 12.29
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Katie Turcotte, Finer Edge FSC 25.91 15.10 10.81 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp4 3.50 0.50  1  1  1  2  1           4.00
2 2Lo+2Lo 3.60 0.10  1  0  0  1  0           3.70
3 1A 1.10 0.20  1  1  1  1  1           1.30
4 ChSt1 2.00 0.00  0  0  1  0  0           2.00
5 2F 1.90 -0.10  1  0  -1  0  -2           1.80
6 FSSp3 2.60 -0.30  -1  -2  -1  -1  0           2.30
Total BV: 14.70 Total elm. score: 15.10
Program Components Factor
Skating Skills 1.50 3.00 3.25 3.50 2.50 3.00           3.08
Transitions 0.50 3.50 3.00 3.50 2.25 2.50           3.00
Performance 1.00 3.25 3.25 3.25 2.50 2.75           3.08
Composition 1.00 3.75 3.50 3.75 2.50 3.00           3.42
Interpretation of the Music 1.00 3.00 3.00 3.25 2.50 2.50           2.83
General Component Factor: 0.7 Total factored comp. score: 10.81
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Rachel Zhang, Charter Oak FSC 24.05 14.13 10.42 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  1  1  1  1           1.30
2 2Lz 2.10 -0.30  -1  -1  -1  -1  1           1.80
3 CCoSp4 3.50 0.33  0  -1  1  1  1           3.83
4 ChSt1 2.00 0.23  0  0  -1  1  1           2.23
5 2F+2T 3.20 -0.90  -3  -3  -3  -3  -3           2.30
6 SSp4 2.50 0.17  0  0  0  1  2           2.67
Total BV: 14.40 Total elm. score: 14.13
Program Components Factor
Skating Skills 1.50 3.25 3.00 2.75 2.75 3.50           3.00
Transitions 0.50 3.75 3.00 2.50 2.50 3.25           2.92
Performance 1.00 3.50 2.75 2.50 2.50 3.75           2.92
Composition 1.00 3.75 3.25 3.00 2.75 3.50           3.25
Interpretation of the Music 1.00 2.75 2.75 2.75 2.50 3.75           2.75
General Component Factor: 0.7 Total factored comp. score: 10.42
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Jacqueline MacDonald, Connecticut Skating Academy (Newington) 23.66 12.86 11.30 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp4 3.50 0.50  1  1  1  1  2           4.00
2 1A 1.10 0.13  1  0  0  1  1           1.23
3 2Lz+COMBO 2.10 -0.90  -3  -3  -3  -3  -3           1.20
4 ChSt1 2.00 0.93  1  1  1  2  2           2.93
5 2F<< << 0.50 -0.20  -3  -2  -2  -2  -2           0.30
6 LSp4 2.70 0.50  0  1  1  1  1           3.20
Total BV: 11.90 Total elm. score: 12.86
Program Components Factor
Skating Skills 1.50 3.25 3.25 3.25 2.75 3.50           3.25
Transitions 0.50 2.75 3.00 3.00 2.50 2.75           2.83
Performance 1.00 3.50 3.25 3.00 2.50 3.50           3.25
Composition 1.00 3.25 3.75 3.50 2.75 3.25           3.33
Interpretation of the Music 1.00 3.75 3.25 3.25 2.75 3.25           3.25
General Component Factor: 0.7 Total factored comp. score: 11.30
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Antonia Gamberoni, Nantucket SC 23.45 13.26 10.19 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp3 2.60 -0.30  -1  -1  -1  0  -1           2.30
2 2F 1.90 0.00  0  0  0  1  0           1.90
3 2Lz+1Lo 2.60 0.00  0  0  0  0  0           2.60
4 ChSt1 2.00 0.23  -1  1  0  0  1           2.23
5 1A 1.10 0.13  0  0  1  1  1           1.23
6 CCoSp3 3.00 0.00  0  0  0  0  0           3.00
Total BV: 13.20 Total elm. score: 13.26
Program Components Factor
Skating Skills 1.50 3.25 2.75 3.00 2.25 3.00           2.92
Transitions 0.50 2.75 2.75 2.75 2.00 2.50           2.67
Performance 1.00 3.25 3.00 3.25 2.25 2.75           3.00
Composition 1.00 3.00 3.00 3.00 2.50 3.00           3.00
Interpretation of the Music 1.00 3.00 2.75 3.25 2.25 2.75           2.83
General Component Factor: 0.7 Total factored comp. score: 10.19
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.1

Wednesday, Aug 17, 2016, 11:19 AM Eastern Daylight Time